Translation Total Dismissed Active Translated
Amharic 126 0 126 10
Arabic 8 0 8 1
Assamese 3 0 3 0
Azerbaijani 192 0 192 2
Belarusian 133 0 133 36
Bengali (India) 115 0 115 7
Catalan 7 0 7 0
Czech 23 0 23 2
Welsh 96 0 96 16
Danish 100 0 100 7
German (Switzerland) 56 0 56 5
Dzongkha 1 0 1 0
Greek 31 0 31 10
English (United Kingdom) 99 0 99 0
English (New Zealand) 14 0 14 0
Esperanto 40 0 40 3
Basque 126 0 126 46
Persian 4 0 4 1
Finnish 2 0 2 0
Faroese 2 0 2 0
French (Canada) 2 0 2 0
Irish 2 0 2 1
Gaelic 1 0 1 0
Galician 206 0 206 0
Hebrew 162 0 162 1
Hindi 61 0 61 57
Croatian 49 0 49 0
Hungarian 78 0 78 8
hyw_ARMN (generated) 142 0 142 124
Interlingua 9 0 9 0
Indonesian 132 0 132 2
iq_CA (generated) 1 0 1 0
Icelandic 171 0 171 0
Italian 32 0 32 20
Inuktitut 1 0 1 0
Japanese 86 0 86 0
Georgian 77 0 77 11
Khmer (Central) 1 0 1 0
Kannada 71 0 71 6
Korean 153 0 153 36
Kurdish 144 0 144 28
Lao 153 0 153 0
Latvian 20 0 20 0
Maori 61 0 61 2
Malayalam 19 0 19 0
Mon 83 0 83 29
Marathi 194 0 194 1
Malay 131 0 131 8
Burmese 8 0 8 0
Norwegian Bokmål 1 0 1 0
Nepali 14 0 14 0
Dutch 2 0 2 0
Dutch (Belgium) 54 0 54 10
Norwegian Nynorsk 214 0 214 5
Occitan 101 0 101 9
pbr (generated) 21 0 21 0
prs (generated) 76 0 76 3
Portuguese (Brazil) 1 0 1 0
Romanian 173 0 173 2
Russian 2 0 2 0
Kinyarwanda 1 0 1 0
Sindhi 20 0 20 0
Sinhala 1 0 1 0
Slovak 31 0 31 8
Slovenian 1 0 1 0
Albanian 82 0 82 5
Serbian (cyrillic) 190 0 190 0
Swahili 8 0 8 0
Tamil 57 0 57 0
Tamil (Sri Lanka) 1 0 1 0
Telugu 28 0 28 0
Tetum 11 0 11 0
Thai 181 0 181 0
Turkmen 1 0 1 0
Tagalog 24 0 24 0
Turkish 48 0 48 39
Tuvalu 1 0 1 0
Ukrainian 127 0 127 107
Urdu 68 0 68 0
Uzbek 8 0 8 0
Vietnamese 95 0 95 10
Chinese (Simplified) 49 0 49 36
Chinese (Traditional) 59 0 59 54

View check documentation