Translation Total Dismissed Active Translated
Amharic 136 0 136 10
Arabic 8 0 8 1
Assamese 3 0 3 0
Azerbaijani 200 0 200 3
Belarusian 143 0 143 40
Bengali (India) 123 0 123 7
Catalan 7 0 7 0
Czech 23 0 23 2
Welsh 99 0 99 18
Danish 104 0 104 7
German (Switzerland) 58 0 58 6
Dzongkha 1 0 1 0
Greek 32 0 32 11
English (United Kingdom) 145 0 145 0
English (New Zealand) 14 0 14 0
Esperanto 41 0 41 3
Spanish 2 0 2 0
Basque 129 0 129 48
Persian 4 0 4 1
Finnish 2 0 2 0
Faroese 2 0 2 0
French 1 0 1 0
French (Canada) 2 0 2 0
Irish 2 0 2 1
Gaelic 1 0 1 0
Galician 215 0 215 0
Hebrew 170 0 170 1
Hindi 66 0 66 62
Croatian 49 0 49 0
Hungarian 81 0 81 8
hyw_ARMN (generated) 151 0 151 132
Interlingua 9 0 9 0
Indonesian 141 0 141 2
iq_CA (generated) 1 0 1 0
Icelandic 179 0 179 0
Italian 33 0 33 21
Inuktitut 1 0 1 0
Japanese 97 0 97 0
Georgian 79 0 79 13
Khmer (Central) 1 0 1 0
Kannada 77 0 77 9
Korean 155 0 155 38
Kurdish 149 0 149 28
Lao 161 0 161 0
Latvian 20 0 20 0
Maori 62 0 62 2
Malayalam 19 0 19 0
Mon 91 0 91 31
Marathi 202 0 202 1
Malay 137 0 137 8
Burmese 8 0 8 0
Norwegian Bokmål 1 0 1 0
Nepali 14 0 14 0
Dutch 2 0 2 0
Dutch (Belgium) 54 0 54 10
Norwegian Nynorsk 219 0 219 5
Occitan 102 0 102 9
pbr (generated) 22 0 22 0
prs (generated) 83 0 83 3
Portuguese (Brazil) 1 0 1 0
Romanian 179 0 179 3
Russian 2 0 2 0
Kinyarwanda 1 0 1 0
Sindhi 22 0 22 0
Sinhala 1 0 1 0
Slovak 32 0 32 8
Slovenian 1 0 1 0
Albanian 83 0 83 5
Serbian (cyrillic) 200 0 200 0
Swahili 8 0 8 0
Tamil 62 0 62 0
Tamil (Sri Lanka) 1 0 1 0
Telugu 28 0 28 0
Tetum 11 0 11 0
Thai 189 0 189 0
Turkmen 1 0 1 0
Tagalog 24 0 24 0
Turkish 52 0 52 41
Tuvalu 1 0 1 0
Ukrainian 137 0 137 117
Urdu 74 0 74 0
Uzbek 8 0 8 0
Vietnamese 98 0 98 10
Chinese (Simplified) 52 0 52 39
Chinese (Traditional) 61 0 61 56

View check documentation