Translation Total Dismissed Active Translated
Amharic 429 0 429 8
Arabic 41 0 41 1
Assamese 31 0 31 0
Azerbaijani 1,170 0 1,170 12
Belarusian 782 0 782 232
Bengali (India) 750 0 750 24
Catalan 394 0 394 109
Czech 77 0 77 2
Welsh 846 0 846 10
Danish 701 0 701 25
German (Switzerland) 467 0 467 44
Dzongkha 1 0 1 0
Greek 430 0 430 50
English (United Kingdom) 833 0 833 3
English (New Zealand) 423 0 423 0
Esperanto 843 0 843 2
Spanish 28 0 28 28
Estonian 5 0 5 0
Basque 1,189 0 1,189 344
Persian 247 0 247 190
Faroese 42 0 42 0
French (Canada) 25 0 25 3
Irish 65 0 65 0
Gaelic 1 0 1 0
Galician 1,260 0 1,260 0
Hebrew 1,292 0 1,292 0
Hindi 447 0 447 424
Croatian 619 0 619 1
Hungarian 734 0 734 24
hyw_ARMN (generated) 756 0 756 569
Interlingua 61 0 61 0
Indonesian 906 0 906 1
iq_CA (generated) 1 0 1 0
Icelandic 1,309 0 1,309 0
Italian 353 0 353 207
Inuktitut 1 0 1 0
Japanese 488 0 488 1
Georgian 901 0 901 227
Khmer (Central) 172 0 172 0
Kannada 522 0 522 94
Korean 1,165 0 1,165 312
Kurdish 809 0 809 47
Lao 899 0 899 0
Latvian 208 0 208 0
Maori 1,152 0 1,152 1
Malayalam 125 0 125 0
Mon 1,157 0 1,157 17
Marathi 1,260 0 1,260 1
Malay 906 0 906 47
Burmese 114 0 114 0
Norwegian Bokmål 39 0 39 0
Nepali 224 0 224 0
Dutch 35 0 35 0
Dutch (Belgium) 742 0 742 18
Norwegian Nynorsk 1,252 0 1,252 14
Occitan 672 0 672 59
pbr (generated) 171 0 171 0
Polish 7 0 7 7
prs (generated) 522 0 522 5
Portuguese (Brazil) 15 0 15 0
Romanian 999 0 999 3
Russian 157 0 157 122
Kinyarwanda 1 0 1 0
Sindhi 246 0 246 0
Sinhala 1 0 1 0
Slovak 299 0 299 24
Slovenian 4 0 4 0
Albanian 1,093 0 1,093 19
Serbian (cyrillic) 684 0 684 0
Swedish 2 0 2 0
Swahili 46 0 46 0
Tamil 322 0 322 0
Tamil (Sri Lanka) 171 0 171 0
Telugu 273 0 273 7
Tetum 40 0 40 0
Thai 655 0 655 0
Turkmen 1 0 1 0
Tagalog 430 0 430 0
Turkish 571 0 571 368
Tuvalu 1 0 1 0
Ukrainian 683 0 683 495
Urdu 400 0 400 5
Vietnamese 635 0 635 22
Chinese (Simplified) 461 0 461 336
Chinese (Traditional) 696 0 696 605

View check documentation