Translation Total Dismissed Active Translated
Amharic 414 0 414 8
Arabic 3 0 3 1
Assamese 26 0 26 0
Azerbaijani 1,128 0 1,128 12
Belarusian 779 0 779 238
Bengali (India) 728 0 728 24
Catalan 358 0 358 111
Czech 41 0 41 2
Welsh 819 0 819 10
Danish 666 0 666 25
German (Switzerland) 426 0 426 44
Dzongkha 1 0 1 0
Greek 439 0 439 51
English (United Kingdom) 923 0 923 1
English (New Zealand) 388 0 388 0
Esperanto 821 0 821 2
Spanish 30 0 30 30
Estonian 2 0 2 0
Basque 1,139 0 1,139 348
Persian 259 0 259 219
Faroese 33 0 33 0
French (Canada) 5 0 5 5
Irish 52 0 52 0
Gaelic 1 0 1 0
Galician 1,223 0 1,223 0
Hebrew 1,257 0 1,257 0
Hindi 429 0 429 427
Croatian 592 0 592 1
Hungarian 706 0 706 25
hyw_ARMN (generated) 748 0 748 582
Interlingua 50 0 50 0
Indonesian 882 0 882 1
iq_CA (generated) 1 0 1 0
Icelandic 1,266 0 1,266 0
Italian 318 0 318 209
Inuktitut 1 0 1 0
Japanese 480 0 480 1
Georgian 868 0 868 231
Khmer (Central) 160 0 160 0
Kannada 499 0 499 95
Korean 1,116 0 1,116 315
Kurdish 779 0 779 47
Lao 876 0 876 0
Latvian 162 0 162 0
Maori 1,121 0 1,121 1
Malayalam 111 0 111 0
Mon 1,164 0 1,164 4
Marathi 1,218 0 1,218 1
Malay 886 0 886 48
Burmese 88 0 88 0
Norwegian Bokmål 2 0 2 0
Nepali 212 0 212 0
Dutch (Belgium) 721 0 721 18
Norwegian Nynorsk 1,210 0 1,210 14
Occitan 639 0 639 63
pbr (generated) 159 0 159 0
Polish 6 0 6 6
prs (generated) 512 0 512 5
Portuguese (Brazil) 2 0 2 1
Romanian 975 0 975 3
Russian 131 0 131 125
Kinyarwanda 1 0 1 0
Sindhi 235 0 235 0
Sinhala 1 0 1 0
Slovak 257 0 257 24
Slovenian 2 0 2 0
Albanian 1,066 0 1,066 19
Serbian (cyrillic) 652 0 652 0
Swedish 2 0 2 0
Swahili 38 0 38 0
Tamil 310 0 310 0
Tamil (Sri Lanka) 159 0 159 0
Telugu 236 0 236 7
Tetum 290 0 290 0
Thai 623 0 623 0
Turkmen 1 0 1 0
Tagalog 421 0 421 0
Turkish 533 0 533 370
Tuvalu 1 0 1 0
Ukrainian 675 0 675 505
Urdu 383 0 383 5
Vietnamese 599 0 599 23
Chinese (Simplified) 410 0 410 338
Chinese (Traditional) 656 0 656 610

View check documentation