Translation Total Dismissed Active Translated
Amharic 132 0 132 12
Arabic 3 0 3 3
Assamese 3 0 3 0
Azerbaijani 193 0 193 3
Belarusian 142 0 142 44
Bengali (India) 127 0 127 8
Catalan 1 0 1 1
Czech 12 0 12 2
Welsh 93 0 93 22
Danish 94 0 94 7
German (Switzerland) 48 0 48 6
Dzongkha 1 0 1 0
English (New Zealand) 2 0 2 0
Esperanto 29 0 29 3
Basque 126 0 126 52
Persian 4 0 4 2
Finnish 1 0 1 0
Faroese 1 0 1 0
French (Canada) 3 0 3 1
Irish 3 0 3 1
Gaelic 1 0 1 0
Galician 193 0 193 0
Hebrew 161 0 161 1
Hindi 66 0 66 66
Croatian 38 0 38 0
Hungarian 72 0 72 10
hyw_ARMN (generated) 166 0 166 139
Interlingua 6 0 6 0
Indonesian 135 0 135 2
iq_CA (generated) 1 0 1 0
Icelandic 173 0 173 0
Italian 23 0 23 22
Inuktitut 1 0 1 0
Japanese 101 0 101 0
Georgian 65 0 65 14
Khmer (Central) 1 0 1 0
Kannada 62 0 62 9
Korean 150 0 150 41
Kurdish 152 0 152 32
Lao 155 0 155 0
Latvian 11 0 11 0
Maori 53 0 53 3
Malayalam 13 0 13 0
Mon 80 0 80 32
Marathi 167 0 167 1
Malay 130 0 130 9
Burmese 8 0 8 0
Norwegian Bokmål 2 0 2 0
Nepali 9 0 9 0
Dutch 1 0 1 1
Dutch (Belgium) 44 0 44 11
Norwegian Nynorsk 209 0 209 5
Occitan 91 0 91 9
pbr (generated) 16 0 16 0
prs (generated) 73 0 73 3
Portuguese (Brazil) 3 0 3 3
Romanian 173 0 173 3
Russian 1 0 1 0
Kinyarwanda 1 0 1 0
Sindhi 17 0 17 0
Sinhala 1 0 1 0
Slovak 16 0 16 4
Slovenian 1 0 1 0
Albanian 73 0 73 5
Serbian (cyrillic) 188 0 188 1
Swedish 1 0 1 1
Swahili 5 0 5 0
Tamil 52 0 52 0
Tamil (Sri Lanka) 1 0 1 0
Telugu 15 0 15 0
Thai 177 0 177 0
Turkmen 1 0 1 0
Tagalog 17 0 17 0
Turkish 44 0 44 44
Tuvalu 1 0 1 0
Ukrainian 133 0 133 121
Urdu 63 0 63 0
Vietnamese 88 0 88 17
Chinese (Simplified) 45 0 45 44
Chinese (Traditional) 58 0 58 55

View check documentation