Translation Total Dismissed Active Translated
Amharic 910 0 910 0
Arabic 573 0 573 0
Assamese 76 0 76 0
Azerbaijani 1,251 0 1,251 0
Belarusian 1,037 0 1,037 0
Bengali (India) 1,262 0 1,262 0
Catalan 549 0 549 0
Czech 170 0 170 0
Welsh 1,140 0 1,140 0
Danish 851 0 851 0
German (Switzerland) 707 0 707 0
Dzongkha 1 0 1 0
Greek 549 0 549 1
English (United Kingdom) 827 0 827 0
English (New Zealand) 698 0 698 0
Esperanto 1,384 0 1,384 0
Estonian 40 0 40 0
Basque 908 0 908 0
Persian 5 0 5 0
Finnish 3 0 3 0
Faroese 212 0 212 0
French (Canada) 2 0 2 0
Irish 137 0 137 0
Gaelic 1 0 1 0
Galician 1,499 0 1,499 0
Hebrew 1,852 0 1,852 0
Hindi 2 0 2 0
Croatian 983 0 983 0
Hungarian 1,103 0 1,103 0
hyw_ARMN (generated) 480 0 480 0
Interlingua 114 0 114 0
Indonesian 2,303 0 2,303 0
iq_CA (generated) 1 0 1 0
Icelandic 1,195 0 1,195 0
Italian 27 0 27 0
Inuktitut 1 0 1 0
Japanese 1,744 0 1,744 0
Georgian 854 0 854 0
Khmer (Central) 554 0 554 0
Kannada 109 0 109 0
Korean 841 0 841 0
Kurdish 971 0 971 0
Lao 3,214 0 3,214 0
Latvian 210 0 210 0
Maori 1,234 0 1,234 0
Malayalam 255 0 255 0
Mon 1,293 0 1,293 0
Marathi 3,725 0 3,725 0
Malay 1,031 0 1,031 0
Burmese 137 0 137 0
Norwegian Bokmål 5 0 5 0
Nepali 2,596 0 2,596 0
Dutch 1 0 1 0
Dutch (Belgium) 991 0 991 0
Norwegian Nynorsk 1,270 0 1,270 0
Occitan 830 0 830 0
pbr (generated) 2,190 0 2,190 0
prs (generated) 951 0 951 0
Portuguese (Brazil) 2 0 2 0
Romanian 1,569 0 1,569 0
Russian 1 0 1 0
Kinyarwanda 1 0 1 0
Sindhi 2,105 0 2,105 0
Sinhala 1 0 1 0
Slovak 391 0 391 0
Slovenian 5 0 5 0
Albanian 1,835 0 1,835 0
Serbian (cyrillic) 910 0 910 0
Swedish 2 0 2 0
Swahili 102 0 102 0
Tamil 1,561 0 1,561 0
Tamil (Sri Lanka) 2,225 0 2,225 0
Telugu 446 0 446 0
Tetum 581 0 581 0
Thai 846 0 846 0
Turkmen 1 0 1 0
Tagalog 1,730 0 1,730 0
Turkish 216 0 216 0
Tuvalu 1 0 1 0
Ukrainian 470 0 470 0
Urdu 986 0 986 0
Vietnamese 876 0 876 0
Chinese (Simplified) 13 0 13 0
Chinese (Traditional) 7 0 7 0

View check documentation